Disponibilità Marzo 2018
Il nuovo DXS15mkII è in grado di produrre frequenze basse e fragili a partire da 40Hz e un SPL massimo di 135dB, il design a passa-banda ottimizzato di questo modello aggiornato e il DSP all'avanguardia assicurano che la potenza estremamente elevata sia focalizzata, potente, e senza distorsioni.
- Subwoofer amplificato da 15 "con amplificatore di potenza in classe D da 1020W
- Woofer da 15 "ad alta uscita con cabinet passabanda per una risposta dei bassi superiore e un SPL massimo di 135dB
- La gamma di frequenze 40Hz-150Hz è ideale per ambienti di dimensioni medio-piccole
- L'elaborazione D-XSUB integrata consente di estendere ulteriormente la risposta in frequenza
- Il cabinet in compensato è duraturo e ottimizzato acusticamente per la massima qualità del suono
- Modalità cardioide per la gestione dei bassi sul palco
- X-OVER selezionabile (80/100/120 Hz)
- Prese bipolari M20 e Ø35 mm
- Altoparlanti opzionali (SPW-1) e copri altoparlante (SPCVR-DXS152)
Altre informazioni
Specifiche tecniche
General specifications | DXS18 | DXS15mkII | DXS12mkII | |
---|---|---|---|---|
Speaker type | 18" Powered subwoofer, Band-pass type | 15" powered subwoofer, Band-pass type | 12" powered subwoofer, Band-pass type | |
Frequency range (-10dB) | 32Hz – 120Hz | 40 Hz - 150 Hz | 42 Hz - 150 Hz | |
Components | LF | 18" cone, Voice Coil:4" | 15" cone, 2.5" voice coil | 12" cone, 2.5" voice coil |
Output power | Dynamic:1020W / Continuous: 800W | Dynamic:1020W / Continuous: 800W | Dynamic:1020W / Continuous: 800W | |
Maximum output level (1m; on axis) | 136dB SPL | 135 dB SPL | 134 dB SPL | |
I/O connectors | INPUT: XLR3-31 x2 , THRU: XLR-3-32 x 2(THROUGH or HPF POST) | INPUT: XLR3-31 x2 , THRU: XLR-3-32 x 2(THROUGH or HPF POST) | INPUT: XLR-3-31 x2 , THRU: XLR3-32 x 2(Parallel with INPUT) | |
Processors | D-XSUB: BOOST, XTD LF, NORMAL | D-XSUB: BOOST, XTD LF, NORMAL | D-XSUB: BOOST,XTENDED-LF, OFF | |
Cooling | Natural convection | Natural convection | Natural convection | |
Power requirements | 100V – 240V, 50Hz/60Hz | 100V – 240V, 50Hz/60Hz | 100V – 240V, 50Hz/60Hz | |
Power consumption | 100W | 100W | 100W | |
Pole socket | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) | 35 mm (depth 80 mm) & M20 (threaded depth 25 mm) | |
Dimensions | W | 563mm (22.2") | 480 mm (18.90”) | 400 mm (15.75") |
H | 683mm (26.8") | 611 mm (24.06”) | 567 mm (22.32") | |
D | 721mm (28.4") | 614 mm (24.17”) | 570 mm (22.44") | |
Net weight | 49.7kg (110lbs) | 36.0 kg (79.4lbs) | 30.0 kg (66.1lbs) | |
Others | Material, Finish, Color: Meranti Plywood, Durable Polyurea Coating, Black | Material, Finish, Color: Meranti Plywood, Durable Polyurea Coating, Black | Material, Finish, Color: Meranti Plywood, Durable Polyurea Coating, Black |
Prodotti correlati

