I prodotti della serie PC-D / DI sono molto più che semplici amplificatori ad alta potenza. L'eccezionale capacità della matrice di input 20 x 8 degli amplificatori serie PC-D / DI si combina con Dante I/O per fornire miglioramenti significativi alla versatilità di qualsiasi sistema. Dotato di potenti processori per altoparlanti di serie, le serie PC-D / DI sono anche compatibili con ProVisionaire Touch e ProVisionaire Control e, se necessario, possiamo fornire controlli remoti personalizzati. 600W x 4 a 8Ω.
- 4 x 600W at 8Ω
- 20 x 8 powerful input matrix function
- Sampling frequency is up to 96k
- 16ch Dante input/output
- Speaker processor such as 16 band PEQ, crossover, filters, delay and limiter
- Yamaha speaker presets
- Remote control via ProVisionaire Touch/Control
Link aggiornamento Firmware & Software https://it.yamaha.com/it/products/proaudio/power_amps/pc-d_di/downloads.html#product-tabs
Altre informazioni
Specifiche tecniche
Output Power (1kHz, Non-clip, 20msec Burst, All channels driven) | 16Ω - 300W x 4 8Ω - 600W x 4 4Ω - 900W x 4 2Ω - 1300W x 4 8Ω (BRIDGE mode) - 1800W x 2 4Ω (BRIDGE mode) - 2600W x 2 |
---|---|
Amplifier Class | Class D, Single ended output |
Total Harmonic Distortion | 0.01% (8Ω, 1kHz, 10W, All channels driven), 0.1% (4Ω, 1kHz, Half power, All channels driven) |
Frequency Response | +0.5, -1.5dB (8Ω, 1W, 35Hz to 20kHz) |
Crosstalk | ≦ -60dB (8Ω, 1kHz, Half power, Input 150Ω shunt A-weighted) |
S/N Ratio | 109dB (8Ω, Gain setting = 32dB, A-weighted) |
Maximum Input Voltage | +25dBu |
Input Impedance | 20kΩ (balanced) |
Sampling Frequency Rate | 96kHz |
Dimensions (H x W x D) | 3.46" (88 mm) x 18.90" (480 mm) x 20.79" (528 mm) |
Weight | 34.4 lbs (15.6 kg) |
Prodotti correlati


