OTTOCANALI 4K4 DSP+D
Amplificatore flessibile da 4000W/8 canali con DSP e Dante™
Altre informazioni
Specifiche tecniche
GENERAL | |||
Output power per channel | |||
Output power per channel | 450 W @ 2 Ω | 500 W @ 4 Ω | 250 W @ 8 Ω |
Bridge mode | 900 W @ 4 Ω | 1000 W @ 8 Ω | |
Max output voltage / current | |||
Max unclipped voltage @8 Ω | 65 Vpeak | ||
Current | 15 Apeak | ||
AC MAIN POWER | |||
Power supply | Universal, regulated switch mode with PFC (Power Factor Correction) | ||
Nominal power requirement | 100-240 V ±10%, 50-60 Hz | ||
Operating voltage | 90 V – 264 V | ||
Power consumption/current draw | |||
Idle | 115 V: 74 W – 0.85 A | 230 V: 77 W – 0.75 A | |
1/8 of max output power @ 4 Ω | 115 V: 740 W – 6.6 A | 230 V: 750 W – 3.9 A | |
THERMAL | |||
Operating temperature range | 0° – 35° C – 32° – 95° F | ||
Thermal dissipation* | |||
Idle | 115 V: 253 BTU/h – 64 kcal/h | 230 V: 263 BTU/h – 66 kcal/h | |
1/8 of max output power @ 4 Ω | 115 V: 801 BTU/h – 202 kcal/h | 230 V: 839 BTU/h – 211 kcal/h | |
1/4 of max output power @ 4 Ω | 115 V: 1340 BTU/h – 338 kcal/h | 230 V: 1340 BTU/h – 338 kcal/h |
Prodotti correlati






